Ancestors of: {51} Sandra Marie COX
Click on the number precceding the name to get the Family Group Sheet; click on the name and get that persons Ancestry list. The value in bracketts [ ] after the generation number is the potential number of persons that can be in that generation. Up to 13 generations will be listed if the data exists. If a female spouse is missing, a blank will be inserted as a place-holder.
1    51 Sandra Marie {} COX    (b1944- m1964- d)
     GENERATION   2  [ PARENTS ]
2    5    Richard Lee COX    (b1919- m1941- d2002)
3    6    Rowena Marie {ROEHR} COX    (b1921- m1941- d2004)
     GENERATION   3  [ GRAND PARENTS ]
4    9    Otis Benjamin COX    (b1898- m1918- d1942)
5    11    Maudie Mae {SPRINGER/COX} WILSON    (b1898- m1918- d1987)
6    15    Wallace William ROEHR    (b1896- m1918- d1979)
7    16    Eva Laura {BOLES} ROEHR    (b1897- m1918- d1983)
     GENERATION   4  [ GREAT GRAND PARENTS ]
8    12    Abraham Joseph COX    (b1871- m1894- d1954)
9    10    Ida May {STEIN,} BIGHAM    (b1873- m1894- d1938)
10    21    Albert SPRINGER    (b1864- m1885- d1931)
11    22    Matilda {KOENIG} SPRINGER    (b1868- m1885- d1953)
12    19    Arthur Leonard ROEHR    (b1866- m1891- d1947)
13    20    Clara Anna {BRANDENSTEIN} ROEHR    (b1870- m1891- d1949)
14    17    Edward Trobert BOLES    (b1871- m1892- d1925)
15    18    Katie Melinda {HOCKETT} BOLES    (b1872- m1892- d1934)
     GENERATION   5  [ 2 GT GRAND PARENTS ]
16    13    Levi H. COX    (b1835- m1859- d1875)
17    14    Catherine Ann {BYERLY} COX    (b1835- m1859- d)
18    5673    John STEIN    (b1820- m1860- d1896)
19    5674    Rebecca {PETERS} STEIN    (b1838- m1860- d1896)
20    23    John SPRINGER    (b1812- m1835- d1891)
21    24    Susannah {FRAZEE} SPRINGER    (b1821- m1835- d1893)
22    505    Christan John KOENIG    (b1834- m1856- d1880)
23    506    Matilda C. {GROSS} KOENIG    (b1834- m1856- d1907)
24    40    Friedrich Julius August ROEHR    (b1839- m1865- d1887)
25    45    Phillipine Kathrine {LAY} ROEHR    (b1846- m1865- d1938)
26    43    George BRANDENSTEIN    (b1847- m1869- d1922)
27    281    Sophia {WESSELER} BRANDENSTEIN    (b1851- m1869- d1935)
28    183    Thomas Trobert BOLES    (b1824- m1851- d1910)
29    253    Harriet Jane {TREASH} BOLES    (b1833- m1851- d1906)
30    92    Thomas Elwood HOCKETT    (b1851- m1871- d1920)
31    779    Eliza Ellen {HAWORTH} HOCKETT    (b1854- m1871- d1933)
     GENERATION   6  [ 3 GT GRAND PARENTS ]
32    6044    Benjamin COX    (b1800- m1829- d1852)
33    6045    Charity {FREEMAN} COX    (b1814- m1829- d1855)
34    5660    Richard BYERLY    (b- m- d1874)
35    5661    Sarah {LONG} BYERLY    (b- m- d)
38    21026    J. Lawrence PETERS    (b1785- m1807- d1849)
39    21027    Alice Elsie {MCGINNIS} PETERS    (b1792- m1807- d1877)
40    27    John Jacob SPRINGER    (b1788- m1811- d1855)
41    28    Keziah {FAST} SPRINGER    (b1790- m1811- d1830)
42    8192    Joshua FRAZEE    (b1772- m1802- d1845)
43    8193    Nancy {REED} FRAZEE    (b1781- m1802- d1841)
46    31301    Johann Michael GROSS    (b- m- d)
47
48    597    Johann Carl Gottfried ROEHR    (b1807- m1839- d1889)
49    598    Christine [Susanna Maria] {SPIELBERG} ROEHR    (b1815- m1839- d1860)
50    46    Henry Jacob LAY    (b1804- m1828- d1893)
51    47    Rosine Katrina {KOLB} LAY    (b1808- m1828- d1888)
52    271    Johannes BRANDENSTEIN    (b1819- m1840- d1888)
53    272    Clara {EBERT} BRANDENSTEIN    (b1814- m1840- d1888)
54    761    Christopher WESSELER    (b1803- m1850- d1867)
55    762    Anna {MAUNGELZ} WESSELER    (b1823- m1850- d)
56    179    Thomas D. BOLES    (b1779- m- d1849)
57    180    Hannah {SHEPARD} BOLES    (b1788- m- d1856)
58    221    Henry TREASH    (b1809- m1853- d)
59    7269    Eliza P. {} TREASH    (b1809- m1823- d)
60    454    Francis HOCKETT    (b1818- m1835- d1886)
61    455    Rebecca D. {HARTLEY} HOCKETT    (b1818- m1835- d1908)
62    406    Reese HAWORTH    (b1804- m1832- d1895)
63    407    Parmelia S. {STANFIELD} HAWORTH    (b1811- m1832- d1885)
     GENERATION   7  [ 4 GT GRAND PARENTS ]
66    6144    Daniel FREEMAN    (b1788- m1809- d1851)
67    6179    Mary {WELLS} FREEMAN    (b1785- m1809- d1869)
76    34864    Leonard PETERS    (b1750- m- d1817)
77
78    34865    John MCGINNIS    (b1757- m1772- d1813)
79    34866    Margaret {} MCGINNIS    (b1754- m1772- d1795)
80    29    George SPRINGER    (b1762- m1786- d1812)
81    30    Ann Catharina {EARHART} SPRINGER    (b1763- m1786- d)
82    31    John Jacob FAST    (b1752- m1785- d1827)
83    32    Anna Catharine {RUDICELL} FAST    (b1754- m1785- d1829)
84    8194    Stephen FRAZEE    (b1744- m1765- d1806)
85    8195    Hannah {GIFFORD} FRAZEE    (b1740- m1765- d1835)
86    34818    Stephen REED    (b1755- m- d)
87
92    31302    Johann Michael GROSS    (b1762- m1786- d1819)
93    31303    Anna Christina {KLEIN} GROSS    (b1762- m1786- d1814)
96    5343    Johann Michael ROEHR    (b1777- m1805- d1833)
97    5344    Eva Dorothea {SAENGER} ROEHR    (b- m1805- d)
98    5906    Paul Christoph SPIELBERG    (b1776- m1797- d1822)
99    5907    Maria Elisabeth {TREBSIN} SPIELBERG    (b- m1797- d)
106    263    Johann Georg EBERT    (b1785- m1779- d1880)
107    274     {SCHAFFER} EBERT    (b1788- m- d)
114    25456    Joseph SHEPARD    (b1768- m- d)
115    25457    Susannah {DEMINT} SHEPARD    (b1768- m- d)
116    7278    Christian T. TREASH    (b1776- m1804- d1839)
117    7279    Gertrude {PAYTON-KOYTORL} TREASH    (b1784- m1804- d1869)
120    1223    Isaac HOCKETT    (b1791- m1812- d1872)
121    1224    Sarah {FRAZIER} HOCKETT    (b1793- m1812- d1836)
122    1226    Thomas HARTLEY    (b1769- m1808- d1843)
123    1227    Barbara {LOAR} HARTLEY    (b1778- m1808- d1843)
124    1889    James M. HAWORTH    (b1752- m1784- d1827)
125    1890    Mary {REES} HAWORTH    (b1767- m1784- d1850)
126    1999    John STANFIELD    (b1772- m1790- d1850)
127    1997    Sarah {DILLON} STANFIELD    (b1774- m1790- d1832)
     GENERATION   8  [ 5 GT GRAND PARENTS ]
132    6145    Nathaniel FREEMAN    (b1748- m1777- d1804)
133    6159    Jane {WOOD} FREEMAN    (b1755- m1781- d1827)
134    6180    John WELLS    (b1750- m- d)
135    6181    Hannah {} WELLS    (b- m- d)
160    995    Charles SPRINGER    (b1735- m1764- d1802)
161    3990    Mary {BALL} SPRINGER    (b1744- m1748- d1794)
162    8262    George EARHART    (b- m- d)
163    8263    Elizabeth {} EARHART    (b- m- d)
164    4799    Johann Nicklaus FAUST    (b1727- m1749- d1818)
165    4800    Catarina Margareta {DORNER} FAUST    (b1724- m1749- d1795)
166    34791    Johann Michael RUDISILL    (b1723- m- d1793)
167    34792    Marie Angelica {SCHAEFER} RUDISILL    (b1737- m- d1788)
168    8198    Stephen FRAZEE    (b1715- m1747- d1766)
169    8199    Sarah {ALLEN} FRAZEE    (b1725- m1747- d1775)
170    8196    Ananiah GIFFORD    (b1703- m1733- d1758)
171    8197    Mary {HALSTEAD} GIFFORD    (b1705- m1733- d1770)
184    31304    Johann Michael GROSS    (b1720- m1756- d1729)
185    31305    Maria Magdelena {WOLLENSCHLAGER} GROSS    (b1735- m1756- d)
192    5345    Adam Gottfriedt ROEHRE    (b1739- m1760- d1805)
193    5346    Regina Maria {ROSTIN} ROEHRE    (b1741- m1760- d1794)
194    5347    David SAENGER    (b- m- d)
195
196    5918    Johann Paul Christoph SPIELBERG    (b1734- m- d1796)
197    5919    Maria Magdelena {HERRLING} SPIELBERG    (b- m- d1797)
212    10283    John George EBERT    (b1766- m1779- d1840)
213    334    Mary Elizabeth {PELLETREAU} EBERT    (b1763- m1779- d1795)
230    25458    Bennonce DEMENT    (b1728- m1758- d1798)
231    25459    Barbara {GOODWIN} DEMENT    (b1773- m1758- d1812)
232    7280    Christian John TREASH    (b1753- m- d1792)
233    7281    Anna Christina {MUELLER} TREASH    (b1753- m1771- d1823)
240    1228    Stephen HOCKETT    (b1767- m1786- d1839)
241    1229    Margaret {THORNBURG} HOCKETT    (b1767- m1786- d1843)
242    1232    Francis Henry FRAZIER    (b1759- m1783- d1830)
243    1233    Elizabeth {STANLEY} FRAZIER    (b1761- m1783- d1821)
244    29414    Roger HARTLEY    (b1733- m- d1802)
245    29415    Agnes {SEBRING} HARTLEY    (b1736- m- d)
246    29412    David LOAR    (b- m- d)
247    29413    Nancy {} LOAR    (b- m- d)
248    1892    James Frederick HAWORTH    (b1719- m1743- d1757)
249    1893    Sarah {WOOD} HAWORTH    (b1720- m1743- d1769)
250    3389    William REES    (b1736- m- d1822)
251    3390    Charity {DILLON} REES    (b1743- m- d1827)
254    1996    Peter DILLON    (b1752- m1773- d1829)
255    1995    Elizabeth {HAWORTH} DILLON    (b1754- m1773- d1832)
     GENERATION   9  [ 6 GT GRAND PARENTS ]
264    6146    John FREEMAN    (b1726- m- d)
265    6152    Hannah {THORTON} FREEMAN    (b1746- m- d)
266    6160    John WOOD    (b- m- d)
267    6161    Frances {} WOOD    (b- m- d)
320    994    James SPRINGER    (b1702- m- d1763)
321    998    Mary {BISHOP} SPRINGER    (b1712- m- d1790)
322    14330    Jeremiah BALL    (b- m- d)
323    14331    Mary {} BALL    (b- m- d)
328    6300    Johann Jacob FAUST    (b1700- m- d1731)
329    6299    Anna Margaretha {FUCHS} FAUST    (b- m- d)
330    13944    Johann Bernard DORNER    (b- m- d)
331    13945    Anna Catharina {PFUSTER} DORNER    (b- m- d)
332    34793    Weyrich Terrick RUDISILL    (b1695- m1718- d1764)
333    34794    Anna Barbara {SIEGFRIED} RUDISILL    (b1695- m1718- d1750)
338    8200    Joseph Yeoman ALLEN    (b1697- m1723- d1777)
339    8201    Ann Mercy {WOOLEY} ALLEN    (b1703- m1723- d)
340    20866    Joseph GIFFORD    (b1677- m1700- d1743)
341    20867    Hope {} GIFFORD    (b1678- m1700- d1709)
368    31306    Johann Michael GROSS    (b1706- m1729- d1772)
369    31307    Maria {SALOME} GROSS    (b1706- m1729- d1765)
384    5348    Adam ROEHRE    (b1713- m1736- d1783)
385    5349    Anne Christine {ROEHRE} ROEHRE    (b- m1736- d)
386    5350    Michael ROSTIN    (b- m- d)
387
392    5925    Johann Egydius SPIELBERG    (b1684- m- d1750)
393
426    335    Elie PELLETREAU    (b1724- m- d1810)
427    336    Rachell {BALL} PELLETREAU    (b1724- m- d)
462    25460    James Goodin GOODWIN    (b1715- m1735- d)
463    25461    Sarah {LAWYER} GOODWIN    (b1715- m1735- d)
480    1247    William HOGGATT    (b1727- m1760- d1772)
481    1248    Hannah {BEALS} HOGGATT    (b1744- m1760- d1806)
482    3575    Joseph THORNBURG    (b1730- m1753- d1800)
483    3576    Nancy Ann {ARMFIELD} THORNBURG    (b1731- m1753- d1800)
484    5404    George Thomas FRAZIER    (b1724- m1749- d1790)
485    5405    Mary {PUGH} FRAZIER    (b1728- m1749- d1800)
486    9944    John STANLEY    (b1735- m1757- d1783)
487    9945    Ann {BALLARD} STANLEY    (b1736- m1757- d1789)
488    29416    Roger HARTLEY    (b- m- d)
489    29417    Rebecca {PACKER} HARTLEY    (b- m- d)
490    29418    Johannes SEBRING    (b1702- m- d1773)
491    29419    Elinor {AUTEN} SEBRING    (b1709- m- d1790)
496    1894    George HAWORTH    (b1682- m1710- d1724)
497    594    Sarah Mary {SCARBOROUGH} HAWORTH    (b1694- m- d1748)
498    6264    Richard WOOD    (b1691- m1719- d1725)
499    6265    Susanna {DILLON} WOOD    (b1691- m1719- d1725)
508    10039    Daniel DILLON    (b1713- m1742- d1805)
509    27267    Lydia {HODGSON} DILLON    (b1713- m1742- d1800)
510    1892    James Frederick HAWORTH    (b1719- m1743- d1757)
511    1893    Sarah {WOOD} HAWORTH    (b1720- m1743- d1769)
     GENERATION   10  [ 7 GT GRAND PARENTS ]
528    6147    John FREEMAN    (b1699- m- d1748)
529
530    6153    Robert THORTON    (b1773- m- d)
531
640    996    Charles Carl SPRINGER    (b1658- m1685- d1738)
641    997    Maria {HENDRICKSON} SPRINGER    (b1662- m1685- d1727)
664    34802    Hans Jakob RUDISUHLE    (b1666- m- d1748)
665    34803    Cleophe {NEFF} RUDISUHLE    (b1671- m- d1758)
676    8202    Ephraim ALLEN    (b1670- m- d1727)
677    8203    Elizabeth {MADDOX} ALLEN    (b- m- d)
680    21612    Hannaniah GIFFORD    (b1646- m1676- d1709)
681    21613    Elizabeth {WARDELL} GIFFORD    (b1645- m1676- d1729)
736    31308    Hans Jacob GROSS    (b1664- m- d1758)
737    31309    Catharina {SCHNEIDER} GROSS    (b1672- m- d1712)
768    5351    Christian ROEHRE    (b1682- m1705- d1753)
769    5354    Susanne {QUENZEL} ROEHRE    (b- m- d)
770    5353    Hanns Jacob ROEHRE    (b- m- d)
771
784    5933    Hans Georg SPIELBERG    (b1653- m1682- d1725)
785    5934    Mary Elisabeth {SPIELBERG} SPIELBERG    (b1658- m1682- d1721)
852    333    Elie PELLETREAU    (b1695- m- d1727)
853    844    Elizabeth {BONTICOU} PELLETREAU    (b- m- d)
924    25462    Thomas GOODWIN    (b1694- m1779- d1775)
925    25463    Anne {JONES} GOODWIN    (b1707- m1729- d1812)
960    1261    Phillip HOGGATT    (b1686- m1730- d1783)
961    1262    Mary {GLENDENNING} HOGGATT    (b1698- m1730- d1780)
962    1265    John BEALS    (b1717- m1738- d1796)
963    1266    Margaret Ester {HUNT} BEALS    (b1720- m1738- d1796)
964    3577    Edward THORNBURG    (b1690- m1708- d1734)
965    3578    Jean {BROOKBANK} THORNBURG    (b1688- m1708- d1735)
966    7521    John ARMFIELD    (b1695- m- d1792)
967    7522    Mary {HAMILTON} ARMFIELD    (b1732- m- d1783)
968    7311    John B. FRAZIER    (b1674- m- d1744)
969    7312    Mary Margaret {FALCONER} FRAZIER    (b1711- m- d1751)
970    9938    Thomas PUGH    (b1702- m1728- d1794)
971    9939    Elizabeth {RICHARDSON} PUGH    (b1709- m1728- d1794)
972    9946    Thomas STANLEY    (b1689- m1726- d1754)
973    9947    Elizabeth {CREW} STANLEY    (b1703- m1726- d1755)
974    9948    William Sorrell BALLARD    (b1715- m- d1774)
975    9949    Mary {MOORMAN} BALLARD    (b1714- m- d1800)
980    29420    Roelof Janse SEBRING    (b1675- m- d1756)
981    29421    Chrystyntje {VOLKERTSEN} SEBRING    (b1677- m- d1752)
992    580    James HAWORTH    (b1642- m1666- d1684)
993    581    Isabelle {RADCLIFFE} HAWORTH    (b1646- m1666- d1707)
994    2048    John SCARBOROUGH    (b1677- m1690- d1727)
995    2049    Mary {PIERSON} SCARBOROUGH    (b1666- m1690- d1751)
996    31772    James WOOD    (b1667- m1693- d1728)
997    31773    Rachel {GILLAM} WOOD    (b1671- m1693- d1728)
1020    1894    George HAWORTH    (b1682- m1710- d1724)
1021    594    Sarah Mary {SCARBOROUGH} HAWORTH    (b1694- m- d1748)
1022    6264    Richard WOOD    (b1691- m1719- d1725)
1023    6265    Susanna {DILLON} WOOD    (b1691- m1719- d1725)
     GENERATION   11  [ 8 GT GRAND PARENTS ]
1280    999    Christopher SPRINGER    (b1592- m1654- d1669)
1281    1000    Beata Jacobien Hendrickson {SALINUS} SPRINGER    (b1626- m1654- d1693)
1352    8204    Jedediah ALLEN    (b1636- m- d1712)
1353    8205    Elizabeth {HOWLAND} ALLEN    (b1655- m- d)
1360    21619    William GIFFORD    (b1615- m1634- d1687)
1361    21620    Patience {RUSSELL} GIFFORD    (b1619- m1634- d1656)
1362    21617    Eliakim WARDELL    (b1634- m- d1710)
1363    21618    Lydia {PERKINS} WARDELL    (b1636- m- d1659)
1536    5355    Christianus ROEHRE    (b1652- m- d1735)
1537    5356    Barbara Dorothea {QUENZEL} ROEHRE    (b1656- m- d1700)
1538    5358    Hans QUENZEL    (b- m- d)
1539
1568    5952    Simon SPIELBERG    (b- m- d1713)
1569    5953    Dorothea {BECK} SPIELBERG    (b- m- d1722)
1704    880    Elie PELLETREAU    (b1665- m1692- d1729)
1705    881    Marie {BENOIST} PELLETREAU    (b1655- m1692- d1710)
1706    1520    Daniel BONTICOU    (b- m- d)
1707    3354     BONTICOU    (b- m- d)
1848    25464    Thomas GOODWIN    (b1665- m1689- d1733)
1849    25465    Elizabeth {SOUTHERDEN} GOODWIN    (b1673- m1689- d1739)
1920    7068    Anthony HAGGARD    (b1646- m1667- d1755)
1921    7069    Eleanor {} HAGGARD    (b1646- m1685- d)
1922    3569    David GLENDENNING    (b1660- m1685- d1685)
1923    3570    Margaret {HALL} GLENDENNING    (b1662- m1685- d1703)
1924    3571    John BEALS    (b1685- m1711- d1745)
1925    3572    Sarah {BOWATER} BEALS    (b1688- m1711- d1777)
1926    3573    William HUNT    (b1690- m1720- d1745)
1927    3574    Mary {WOOLMAN} HUNT    (b1691- m1720- d)
1928    3579    Robert THORNBURG    (b1666- m1685- d)
1929    3580    Sarah {JACKSON} THORNBURG    (b1666- m1685- d)
1938    7648    Patrick FALCONER    (b1655- m- d)
1939    7649    Margaret {BUCHANNAN} FALCONER    (b1660- m- d)
1940    9940    James PUGH    (b1664- m- d1723)
1941    9941    Joan {PRICE} PUGH    (b1669- m- d1723)
1942    9942    Isaac RICHARDSON    (b1680- m1707- d1726)
1943    9943    Catherine {GANDY} RICHARDSON    (b1681- m1707- d1745)
1944    9951    Thomas STANLEY    (b1670- m- d1714)
1945    9952    Mary {HOLME} STANLEY    (b1665- m- d1719)
1946    8619    John CREW    (b1660- m- d1727)
1947    8620    Sarah {GATTLEY} CREW    (b1670- m- d)
1960    29422    Jan Roelofse SEBRING    (b1631- m- d1703)
1961    29423    Ariaentje {POLHEMIUS} SEBRING    (b- m- d)
1962    29424    Volkert Dirckse VOLKERTSEN    (b1643- m- d1701)
1963    29425    Annetje Phillipse {LANGELANN} VOLKERTSEN    (b1650- m- d1732)
1988    2062    John SCARBOROUGH    (b1648- m1663- d1706)
1989    2063    Sarah {ASHBY} SCARBOROUGH    (b- m- d)
1992    31774    George WOOD    (b1679- m- d1728)
1993    31775    Rebecca {DAGGETT} WOOD    (b1689- m- d1764)
2040    580    James HAWORTH    (b1642- m1666- d1684)
2041    581    Isabelle {RADCLIFFE} HAWORTH    (b1646- m1666- d1707)
2042    2048    John SCARBOROUGH    (b1677- m1690- d1727)
2043    2049    Mary {PIERSON} SCARBOROUGH    (b1666- m1690- d1751)
2044    31772    James WOOD    (b1667- m1693- d1728)
2045    31773    Rachel {GILLAM} WOOD    (b1671- m1693- d1728)
     GENERATION   12  [ 9 GT GRAND PARENTS ]
2562    1010    Christoph Christlieb Christian SPRINGER    (b1550- m1588- d1630)
2563    1011    Elsie {WEHRHAHN} SPRINGER    (b- m- d)
2708    8206    Henry HOWLAND    (b1604- m- d1670)
2709    8207    Mary {NEWLAND} HOWLAND    (b- m- d)
2722    21627    Philip GIFFORD    (b1589- m1606- d1613)
2723    21628    Mary {TURNER} GIFFORD    (b1561- m1606- d1613)
3074    5359    Hans ROEHRE    (b1637- m- d1679)
3075    5360    Agnes {KRAUSE} ROEHRE    (b- m- d1685)
3410    895    Paul PELLETREAU    (b1614- m1675- d1700)
3411    896    Ester {GOUIN} PELLETREAU    (b1621- m1675- d1654)
3412    16610    Eugene H. BENOIST    (b1628- m- d1707)
3413
3698    25466    Thomas GOODWIN    (b1622- m- d)
3699    25467    Janes {WALKER} GOODWIN    (b1629- m- d1668)
3842    7074    Peter HOGGATT    (b1633- m1656- d)
3843    7075    Eleanor {FRANCES} HOGGATT    (b1621- m- d)
3846    20091    Alezander GLENDENNING    (b1536- m- d1616)
3847    20092    Nichola {HERRIES} GLENDENNING    (b1560- m- d)
3848    7572    Alexander HALL    (b1640- m- d)
3849    7573    Marjory {ANDERSON} HALL    (b1640- m- d)
3850    8286    John BEALS    (b1649- m1682- d1726)
3851    8287    Mary Jane {CLAYTON} BEALS    (b1665- m1682- d1725)
3852    8284    Thomas BOWATER    (b- m- d)
3853    8285    Sarah {EDGE} BOWATER    (b- m- d)
3856    14650    John WOOLMAN    (b1655- m1684- d1717)
3857    14651    Elizabeth {BORTON} WOOLMAN    (b1664- m1684- d1718)
3858    29406    Charles Newton THORNBURG    (b1645- m1665- d1669)
3859    29407    Elizabeth {LEYBOURNE} THORNBURG    (b1645- m1665- d1702)
3860    29405    Anthony JACKSON    (b1640- m- d)
3861
3888    32067    Richard GANDY    (b1655- m1680- d)
3889    32068    Ellen {GANDY} GANDY    (b1655- m1680- d1747)
3890    19223    Edward STANLEY    (b- m- d)
3891    19224    Elizabeth {BOSVILLE} STANLEY    (b- m- d)
3922    29426    Roelof Lukassen SEUBERING    (b1595- m- d)
3923
3924    29427    Johannes Theodorus POLHEMIUS    (b1598- m- d1676)
3925    29428    Catharine {VAN DER WERVEN} POLHEMIUS    (b1624- m- d1702)
3926    29429    Dirck VOLKERTSEN    (b1595- m- d1678)
3927    29430    Christina {VIGNE} VOLKERTSEN    (b1611- m- d1688)
3928    29431    Phillip Claesz LANGELANN    (b1607- m- d1662)
3929    29432    Neeltie {JANS} LANGELANN    (b- m- d)
3978    2064    John SCARBOROUGH    (b1620- m- d)
3979    2065     {} SCARBOROUGH    (b- m- d)
3986    31778    Thomas WOOD    (b1640- m- d1706)
3987    31779    Rebecca {} WOOD    (b- m- d)
3988    31776    Natheniel DAGGETT    (b1661- m1686- d1707)
3989    31777    Rebecca {MILLER} DAGGETT    (b1661- m1686- d1711)
4086    2062    John SCARBOROUGH    (b1648- m1663- d1706)
4087    2063    Sarah {ASHBY} SCARBOROUGH    (b- m- d)
4090    31774    George WOOD    (b1679- m- d1728)
4091    31775    Rebecca {DAGGETT} WOOD    (b1689- m- d1764)
     GENERATION   13  [ 10 GT GRAND PARENTS ]
5124    1012    Johan Christian Jacob SPRINGER    (b1520- m1542- d)
5125    1013    Rosa {HEER} SPRINGER    (b- m- d)
5416    8208    Henry HOWLAND    (b1575- m1600- d1635)
5417    8209    Anne-Margaret {AIRES} HOWLAND    (b1567- m- d)
5444    21635    Edmonde GIFFORD    (b1523- m- d1590)
5445    21636    Elizabeth {COLE} GIFFORD    (b1563- m- d1589)
6148    5362    Hans ROEHRE    (b- m- d1691)
6149
6820    908    Jean PELLETREAU    (b- m- d)
6821
7684    7076    John HOGGATT    (b1590- m- d)
7685    7077    Janie {BENSON} HOGGATT    (b1590- m- d)
7700    27304    Thomas BEALS    (b1625- m- d1654)
7701    27305    Sarah {EDGE} BEALS    (b- m- d1692)
7702    27302    William CLAYTON    (b1632- m- d1689)
7703    27303    Prudence {LANCKFORD} CLAYTON    (b1631- m- d1680)
7714    14652    John BORTON    (b1634- m1658- d1687)
7715    14653    Ann {KINTON} BORTON    (b1638- m1658- d1688)
7716    29408    William THORNBURG    (b1620- m1641- d1645)
7717    29409    Catherine {LANGTREE} THORNBURG    (b1620- m1641- d)
7780    19225    Thomas STANLEY    (b- m- d)
7781    19226    Mary {EGERTON} STANLEY    (b- m- d)
7782    19227    Thomas BOSVILE    (b- m- d)
7783
7844    29433    Lukas SUEBERING    (b- m- d)
7845    29435     {} SUEBERING    (b- m- d)
7956    2066    William SCARBOROUGH    (b- m- d1680)
7957    2067     {} SCARBOROUGH    (b- m- d)
8172    2064    John SCARBOROUGH    (b1620- m- d)
8173    2065     {} SCARBOROUGH    (b- m- d)
8180    31778    Thomas WOOD    (b1640- m- d1706)
8181    31779    Rebecca {} WOOD    (b- m- d)
8182    31776    Natheniel DAGGETT    (b1661- m1686- d1707)
8183    31777    Rebecca {MILLER} DAGGETT    (b1661- m1686- d1711)
Main Menu

Apps for the Web © 1978 - . All rights reserved.
     

Ahnentafel.cfm version 3/23/2014