Ancestors of: {5863} Karen Jonique PEJSAR
Click on the number precceding the name to get the Family Group Sheet; click on the name and get that persons Ancestry list. The value in bracketts [ ] after the generation number is the potential number of persons that can be in that generation. Up to 13 generations will be listed if the data exists. If a female spouse is missing, a blank will be inserted as a place-holder.
1    5863 Karen Jonique {} PEJSAR    (b1964- m- d)
     GENERATION   2  [ PARENTS ]
2    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
3    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
     GENERATION   3  [ GRAND PARENTS ]
4    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
5    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
6    5534    Vern Albert HOCKETT    (b1908- m1933- d1998)
7    5847    Evelyn Florence {MORELAND} HOCKETT    (b1916- m- d)
     GENERATION   4  [ GREAT GRAND PARENTS ]
8    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
9    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
10    5534    Vern Albert HOCKETT    (b1908- m1933- d1998)
11    5847    Evelyn Florence {MORELAND} HOCKETT    (b1916- m- d)
12    424    Albert Nelson HOCKETT    (b1880- m1903- d1908)
13    425    Sarah Ella {SWAFFORD} HOCKETT    (b1884- m1903- d1943)
     GENERATION   5  [ 2 GT GRAND PARENTS ]
16    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
17    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
18    5534    Vern Albert HOCKETT    (b1908- m1933- d1998)
19    5847    Evelyn Florence {MORELAND} HOCKETT    (b1916- m- d)
20    424    Albert Nelson HOCKETT    (b1880- m1903- d1908)
21    425    Sarah Ella {SWAFFORD} HOCKETT    (b1884- m1903- d1943)
24    92    Thomas Elwood HOCKETT    (b1851- m1871- d1920)
25    779    Eliza Ellen {HAWORTH} HOCKETT    (b1854- m1871- d1933)
26    11027    Marcellus Lindon SWAFFORD    (b1859- m1880- d1931)
27    13583    Anna Lee {CAREY} SWAFFORD    (b1864- m1880- d1948)
     GENERATION   6  [ 3 GT GRAND PARENTS ]
32    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
33    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
34    5534    Vern Albert HOCKETT    (b1908- m1933- d1998)
35    5847    Evelyn Florence {MORELAND} HOCKETT    (b1916- m- d)
36    424    Albert Nelson HOCKETT    (b1880- m1903- d1908)
37    425    Sarah Ella {SWAFFORD} HOCKETT    (b1884- m1903- d1943)
40    92    Thomas Elwood HOCKETT    (b1851- m1871- d1920)
41    779    Eliza Ellen {HAWORTH} HOCKETT    (b1854- m1871- d1933)
42    11027    Marcellus Lindon SWAFFORD    (b1859- m1880- d1931)
43    13583    Anna Lee {CAREY} SWAFFORD    (b1864- m1880- d1948)
48    454    Francis HOCKETT    (b1818- m1835- d1886)
49    455    Rebecca D. {HARTLEY} HOCKETT    (b1818- m1835- d1908)
50    406    Reese HAWORTH    (b1804- m1832- d1895)
51    407    Parmelia S. {STANFIELD} HAWORTH    (b1811- m1832- d1885)
52    8002    Christian Lindon SWAFFORD    (b1823- m1882- d1913)
53    11018    Sarah {FRANTZ} SWAFFORD    (b1839- m1857- d1868)
54    13584    John CAREY    (b- m- d)
55    13585    Lydia {JONES} CAREY    (b- m- d)
     GENERATION   7  [ 4 GT GRAND PARENTS ]
64    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
65    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
66    5534    Vern Albert HOCKETT    (b1908- m1933- d1998)
67    5847    Evelyn Florence {MORELAND} HOCKETT    (b1916- m- d)
68    424    Albert Nelson HOCKETT    (b1880- m1903- d1908)
69    425    Sarah Ella {SWAFFORD} HOCKETT    (b1884- m1903- d1943)
72    92    Thomas Elwood HOCKETT    (b1851- m1871- d1920)
73    779    Eliza Ellen {HAWORTH} HOCKETT    (b1854- m1871- d1933)
74    11027    Marcellus Lindon SWAFFORD    (b1859- m1880- d1931)
75    13583    Anna Lee {CAREY} SWAFFORD    (b1864- m1880- d1948)
80    454    Francis HOCKETT    (b1818- m1835- d1886)
81    455    Rebecca D. {HARTLEY} HOCKETT    (b1818- m1835- d1908)
82    406    Reese HAWORTH    (b1804- m1832- d1895)
83    407    Parmelia S. {STANFIELD} HAWORTH    (b1811- m1832- d1885)
84    8002    Christian Lindon SWAFFORD    (b1823- m1882- d1913)
85    11018    Sarah {FRANTZ} SWAFFORD    (b1839- m1857- d1868)
86    13584    John CAREY    (b- m- d)
87    13585    Lydia {JONES} CAREY    (b- m- d)
96    1223    Isaac HOCKETT    (b1791- m1812- d1872)
97    1224    Sarah {FRAZIER} HOCKETT    (b1793- m1812- d1836)
98    1226    Thomas HARTLEY    (b1769- m1808- d1843)
99    1227    Barbara {LOAR} HARTLEY    (b1778- m1808- d1843)
100    1889    James M. HAWORTH    (b1752- m1784- d1827)
101    1890    Mary {REES} HAWORTH    (b1767- m1784- d1850)
102    1999    John STANFIELD    (b1772- m1790- d1850)
103    1997    Sarah {DILLON} STANFIELD    (b1774- m1790- d1832)
104    8000    Enoch SWAFFORD    (b1794- m1813- d1867)
105    7859    Mary "Polly" {FRAZIER} SWAFFORD    (b1795- m1813- d1886)
106    11035    Michael FRANTZ    (b- m- d)
107    11036    Elizabeth {BARNHART} FRANTZ    (b- m- d)
     GENERATION   8  [ 5 GT GRAND PARENTS ]
128    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
129    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
130    5534    Vern Albert HOCKETT    (b1908- m1933- d1998)
131    5847    Evelyn Florence {MORELAND} HOCKETT    (b1916- m- d)
132    424    Albert Nelson HOCKETT    (b1880- m1903- d1908)
133    425    Sarah Ella {SWAFFORD} HOCKETT    (b1884- m1903- d1943)
136    92    Thomas Elwood HOCKETT    (b1851- m1871- d1920)
137    779    Eliza Ellen {HAWORTH} HOCKETT    (b1854- m1871- d1933)
138    11027    Marcellus Lindon SWAFFORD    (b1859- m1880- d1931)
139    13583    Anna Lee {CAREY} SWAFFORD    (b1864- m1880- d1948)
144    454    Francis HOCKETT    (b1818- m1835- d1886)
145    455    Rebecca D. {HARTLEY} HOCKETT    (b1818- m1835- d1908)
146    406    Reese HAWORTH    (b1804- m1832- d1895)
147    407    Parmelia S. {STANFIELD} HAWORTH    (b1811- m1832- d1885)
148    8002    Christian Lindon SWAFFORD    (b1823- m1882- d1913)
149    11018    Sarah {FRANTZ} SWAFFORD    (b1839- m1857- d1868)
150    13584    John CAREY    (b- m- d)
151    13585    Lydia {JONES} CAREY    (b- m- d)
160    1223    Isaac HOCKETT    (b1791- m1812- d1872)
161    1224    Sarah {FRAZIER} HOCKETT    (b1793- m1812- d1836)
162    1226    Thomas HARTLEY    (b1769- m1808- d1843)
163    1227    Barbara {LOAR} HARTLEY    (b1778- m1808- d1843)
164    1889    James M. HAWORTH    (b1752- m1784- d1827)
165    1890    Mary {REES} HAWORTH    (b1767- m1784- d1850)
166    1999    John STANFIELD    (b1772- m1790- d1850)
167    1997    Sarah {DILLON} STANFIELD    (b1774- m1790- d1832)
168    8000    Enoch SWAFFORD    (b1794- m1813- d1867)
169    7859    Mary "Polly" {FRAZIER} SWAFFORD    (b1795- m1813- d1886)
170    11035    Michael FRANTZ    (b- m- d)
171    11036    Elizabeth {BARNHART} FRANTZ    (b- m- d)
192    1228    Stephen HOCKETT    (b1767- m1786- d1839)
193    1229    Margaret {THORNBURG} HOCKETT    (b1767- m1786- d1843)
194    1232    Francis Henry FRAZIER    (b1759- m1783- d1830)
195    1233    Elizabeth {STANLEY} FRAZIER    (b1761- m1783- d1821)
196    29414    Roger HARTLEY    (b1733- m- d1802)
197    29415    Agnes {SEBRING} HARTLEY    (b1736- m- d)
198    29412    David LOAR    (b- m- d)
199    29413    Nancy {} LOAR    (b- m- d)
200    1892    James Frederick HAWORTH    (b1719- m1743- d1757)
201    1893    Sarah {WOOD} HAWORTH    (b1720- m1743- d1769)
202    3389    William REES    (b1736- m- d1822)
203    3390    Charity {DILLON} REES    (b1743- m- d1827)
206    1996    Peter DILLON    (b1752- m1773- d1829)
207    1995    Elizabeth {HAWORTH} DILLON    (b1754- m1773- d1832)
210    5406    George FRAZIER    (b1749- m1818- d1835)
211    7482    Jane {GRIMES} FRAZIER    (b1753- m1770- d1823)
     GENERATION   9  [ 6 GT GRAND PARENTS ]
256    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
257    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
258    5534    Vern Albert HOCKETT    (b1908- m1933- d1998)
259    5847    Evelyn Florence {MORELAND} HOCKETT    (b1916- m- d)
260    424    Albert Nelson HOCKETT    (b1880- m1903- d1908)
261    425    Sarah Ella {SWAFFORD} HOCKETT    (b1884- m1903- d1943)
264    92    Thomas Elwood HOCKETT    (b1851- m1871- d1920)
265    779    Eliza Ellen {HAWORTH} HOCKETT    (b1854- m1871- d1933)
266    11027    Marcellus Lindon SWAFFORD    (b1859- m1880- d1931)
267    13583    Anna Lee {CAREY} SWAFFORD    (b1864- m1880- d1948)
272    454    Francis HOCKETT    (b1818- m1835- d1886)
273    455    Rebecca D. {HARTLEY} HOCKETT    (b1818- m1835- d1908)
274    406    Reese HAWORTH    (b1804- m1832- d1895)
275    407    Parmelia S. {STANFIELD} HAWORTH    (b1811- m1832- d1885)
276    8002    Christian Lindon SWAFFORD    (b1823- m1882- d1913)
277    11018    Sarah {FRANTZ} SWAFFORD    (b1839- m1857- d1868)
278    13584    John CAREY    (b- m- d)
279    13585    Lydia {JONES} CAREY    (b- m- d)
288    1223    Isaac HOCKETT    (b1791- m1812- d1872)
289    1224    Sarah {FRAZIER} HOCKETT    (b1793- m1812- d1836)
290    1226    Thomas HARTLEY    (b1769- m1808- d1843)
291    1227    Barbara {LOAR} HARTLEY    (b1778- m1808- d1843)
292    1889    James M. HAWORTH    (b1752- m1784- d1827)
293    1890    Mary {REES} HAWORTH    (b1767- m1784- d1850)
294    1999    John STANFIELD    (b1772- m1790- d1850)
295    1997    Sarah {DILLON} STANFIELD    (b1774- m1790- d1832)
296    8000    Enoch SWAFFORD    (b1794- m1813- d1867)
297    7859    Mary "Polly" {FRAZIER} SWAFFORD    (b1795- m1813- d1886)
298    11035    Michael FRANTZ    (b- m- d)
299    11036    Elizabeth {BARNHART} FRANTZ    (b- m- d)
320    1228    Stephen HOCKETT    (b1767- m1786- d1839)
321    1229    Margaret {THORNBURG} HOCKETT    (b1767- m1786- d1843)
322    1232    Francis Henry FRAZIER    (b1759- m1783- d1830)
323    1233    Elizabeth {STANLEY} FRAZIER    (b1761- m1783- d1821)
324    29414    Roger HARTLEY    (b1733- m- d1802)
325    29415    Agnes {SEBRING} HARTLEY    (b1736- m- d)
326    29412    David LOAR    (b- m- d)
327    29413    Nancy {} LOAR    (b- m- d)
328    1892    James Frederick HAWORTH    (b1719- m1743- d1757)
329    1893    Sarah {WOOD} HAWORTH    (b1720- m1743- d1769)
330    3389    William REES    (b1736- m- d1822)
331    3390    Charity {DILLON} REES    (b1743- m- d1827)
334    1996    Peter DILLON    (b1752- m1773- d1829)
335    1995    Elizabeth {HAWORTH} DILLON    (b1754- m1773- d1832)
338    5406    George FRAZIER    (b1749- m1818- d1835)
339    7482    Jane {GRIMES} FRAZIER    (b1753- m1770- d1823)
384    1247    William HOGGATT    (b1727- m1760- d1772)
385    1248    Hannah {BEALS} HOGGATT    (b1744- m1760- d1806)
386    3575    Joseph THORNBURG    (b1730- m1753- d1800)
387    3576    Nancy Ann {ARMFIELD} THORNBURG    (b1731- m1753- d1800)
388    5404    George Thomas FRAZIER    (b1724- m1749- d1790)
389    5405    Mary {PUGH} FRAZIER    (b1728- m1749- d1800)
390    9944    John STANLEY    (b1735- m1757- d1783)
391    9945    Ann {BALLARD} STANLEY    (b1736- m1757- d1789)
392    29416    Roger HARTLEY    (b- m- d)
393    29417    Rebecca {PACKER} HARTLEY    (b- m- d)
394    29418    Johannes SEBRING    (b1702- m- d1773)
395    29419    Elinor {AUTEN} SEBRING    (b1709- m- d1790)
400    1894    George HAWORTH    (b1682- m1710- d1724)
401    594    Sarah Mary {SCARBOROUGH} HAWORTH    (b1694- m- d1748)
402    6264    Richard WOOD    (b1691- m1719- d1725)
403    6265    Susanna {DILLON} WOOD    (b1691- m1719- d1725)
412    10039    Daniel DILLON    (b1713- m1742- d1805)
413    27267    Lydia {HODGSON} DILLON    (b1713- m1742- d1800)
414    1892    James Frederick HAWORTH    (b1719- m1743- d1757)
415    1893    Sarah {WOOD} HAWORTH    (b1720- m1743- d1769)
420    5404    George Thomas FRAZIER    (b1724- m1749- d1790)
421    5405    Mary {PUGH} FRAZIER    (b1728- m1749- d1800)
422    16001    Richard GRIMES    (b- m- d)
423    16002    Asnath {} GRIMES    (b- m- d)
     GENERATION   10  [ 7 GT GRAND PARENTS ]
512    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
513    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
514    5534    Vern Albert HOCKETT    (b1908- m1933- d1998)
515    5847    Evelyn Florence {MORELAND} HOCKETT    (b1916- m- d)
516    424    Albert Nelson HOCKETT    (b1880- m1903- d1908)
517    425    Sarah Ella {SWAFFORD} HOCKETT    (b1884- m1903- d1943)
520    92    Thomas Elwood HOCKETT    (b1851- m1871- d1920)
521    779    Eliza Ellen {HAWORTH} HOCKETT    (b1854- m1871- d1933)
522    11027    Marcellus Lindon SWAFFORD    (b1859- m1880- d1931)
523    13583    Anna Lee {CAREY} SWAFFORD    (b1864- m1880- d1948)
528    454    Francis HOCKETT    (b1818- m1835- d1886)
529    455    Rebecca D. {HARTLEY} HOCKETT    (b1818- m1835- d1908)
530    406    Reese HAWORTH    (b1804- m1832- d1895)
531    407    Parmelia S. {STANFIELD} HAWORTH    (b1811- m1832- d1885)
532    8002    Christian Lindon SWAFFORD    (b1823- m1882- d1913)
533    11018    Sarah {FRANTZ} SWAFFORD    (b1839- m1857- d1868)
534    13584    John CAREY    (b- m- d)
535    13585    Lydia {JONES} CAREY    (b- m- d)
544    1223    Isaac HOCKETT    (b1791- m1812- d1872)
545    1224    Sarah {FRAZIER} HOCKETT    (b1793- m1812- d1836)
546    1226    Thomas HARTLEY    (b1769- m1808- d1843)
547    1227    Barbara {LOAR} HARTLEY    (b1778- m1808- d1843)
548    1889    James M. HAWORTH    (b1752- m1784- d1827)
549    1890    Mary {REES} HAWORTH    (b1767- m1784- d1850)
550    1999    John STANFIELD    (b1772- m1790- d1850)
551    1997    Sarah {DILLON} STANFIELD    (b1774- m1790- d1832)
552    8000    Enoch SWAFFORD    (b1794- m1813- d1867)
553    7859    Mary "Polly" {FRAZIER} SWAFFORD    (b1795- m1813- d1886)
554    11035    Michael FRANTZ    (b- m- d)
555    11036    Elizabeth {BARNHART} FRANTZ    (b- m- d)
576    1228    Stephen HOCKETT    (b1767- m1786- d1839)
577    1229    Margaret {THORNBURG} HOCKETT    (b1767- m1786- d1843)
578    1232    Francis Henry FRAZIER    (b1759- m1783- d1830)
579    1233    Elizabeth {STANLEY} FRAZIER    (b1761- m1783- d1821)
580    29414    Roger HARTLEY    (b1733- m- d1802)
581    29415    Agnes {SEBRING} HARTLEY    (b1736- m- d)
582    29412    David LOAR    (b- m- d)
583    29413    Nancy {} LOAR    (b- m- d)
584    1892    James Frederick HAWORTH    (b1719- m1743- d1757)
585    1893    Sarah {WOOD} HAWORTH    (b1720- m1743- d1769)
586    3389    William REES    (b1736- m- d1822)
587    3390    Charity {DILLON} REES    (b1743- m- d1827)
590    1996    Peter DILLON    (b1752- m1773- d1829)
591    1995    Elizabeth {HAWORTH} DILLON    (b1754- m1773- d1832)
594    5406    George FRAZIER    (b1749- m1818- d1835)
595    7482    Jane {GRIMES} FRAZIER    (b1753- m1770- d1823)
640    1247    William HOGGATT    (b1727- m1760- d1772)
641    1248    Hannah {BEALS} HOGGATT    (b1744- m1760- d1806)
642    3575    Joseph THORNBURG    (b1730- m1753- d1800)
643    3576    Nancy Ann {ARMFIELD} THORNBURG    (b1731- m1753- d1800)
644    5404    George Thomas FRAZIER    (b1724- m1749- d1790)
645    5405    Mary {PUGH} FRAZIER    (b1728- m1749- d1800)
646    9944    John STANLEY    (b1735- m1757- d1783)
647    9945    Ann {BALLARD} STANLEY    (b1736- m1757- d1789)
648    29416    Roger HARTLEY    (b- m- d)
649    29417    Rebecca {PACKER} HARTLEY    (b- m- d)
650    29418    Johannes SEBRING    (b1702- m- d1773)
651    29419    Elinor {AUTEN} SEBRING    (b1709- m- d1790)
656    1894    George HAWORTH    (b1682- m1710- d1724)
657    594    Sarah Mary {SCARBOROUGH} HAWORTH    (b1694- m- d1748)
658    6264    Richard WOOD    (b1691- m1719- d1725)
659    6265    Susanna {DILLON} WOOD    (b1691- m1719- d1725)
668    10039    Daniel DILLON    (b1713- m1742- d1805)
669    27267    Lydia {HODGSON} DILLON    (b1713- m1742- d1800)
670    1892    James Frederick HAWORTH    (b1719- m1743- d1757)
671    1893    Sarah {WOOD} HAWORTH    (b1720- m1743- d1769)
676    5404    George Thomas FRAZIER    (b1724- m1749- d1790)
677    5405    Mary {PUGH} FRAZIER    (b1728- m1749- d1800)
678    16001    Richard GRIMES    (b- m- d)
679    16002    Asnath {} GRIMES    (b- m- d)
768    1261    Phillip HOGGATT    (b1686- m1730- d1783)
769    1262    Mary {GLENDENNING} HOGGATT    (b1698- m1730- d1780)
770    1265    John BEALS    (b1717- m1738- d1796)
771    1266    Margaret Ester {HUNT} BEALS    (b1720- m1738- d1796)
772    3577    Edward THORNBURG    (b1690- m1708- d1734)
773    3578    Jean {BROOKBANK} THORNBURG    (b1688- m1708- d1735)
774    7521    John ARMFIELD    (b1695- m- d1792)
775    7522    Mary {HAMILTON} ARMFIELD    (b1732- m- d1783)
776    7311    John B. FRAZIER    (b1674- m- d1744)
777    7312    Mary Margaret {FALCONER} FRAZIER    (b1711- m- d1751)
778    9938    Thomas PUGH    (b1702- m1728- d1794)
779    9939    Elizabeth {RICHARDSON} PUGH    (b1709- m1728- d1794)
780    9946    Thomas STANLEY    (b1689- m1726- d1754)
781    9947    Elizabeth {CREW} STANLEY    (b1703- m1726- d1755)
782    9948    William Sorrell BALLARD    (b1715- m- d1774)
783    9949    Mary {MOORMAN} BALLARD    (b1714- m- d1800)
788    29420    Roelof Janse SEBRING    (b1675- m- d1756)
789    29421    Chrystyntje {VOLKERTSEN} SEBRING    (b1677- m- d1752)
800    580    James HAWORTH    (b1642- m1666- d1684)
801    581    Isabelle {RADCLIFFE} HAWORTH    (b1646- m1666- d1707)
802    2048    John SCARBOROUGH    (b1677- m1690- d1727)
803    2049    Mary {PIERSON} SCARBOROUGH    (b1666- m1690- d1751)
804    31772    James WOOD    (b1667- m1693- d1728)
805    31773    Rachel {GILLAM} WOOD    (b1671- m1693- d1728)
828    1894    George HAWORTH    (b1682- m1710- d1724)
829    594    Sarah Mary {SCARBOROUGH} HAWORTH    (b1694- m- d1748)
830    6264    Richard WOOD    (b1691- m1719- d1725)
831    6265    Susanna {DILLON} WOOD    (b1691- m1719- d1725)
840    7311    John B. FRAZIER    (b1674- m- d1744)
841    7312    Mary Margaret {FALCONER} FRAZIER    (b1711- m- d1751)
842    9938    Thomas PUGH    (b1702- m1728- d1794)
843    9939    Elizabeth {RICHARDSON} PUGH    (b1709- m1728- d1794)
     GENERATION   11  [ 8 GT GRAND PARENTS ]
1024    5862    Robin Stephanie {} PEJSAR    (b1964- m- d)
1025    5855    Norma Nadine {HOCKETT} PEJSAR    (b1936- m- d)
1026    5534    Vern Albert HOCKETT    (b1908- m1933- d1998)
1027    5847    Evelyn Florence {MORELAND} HOCKETT    (b1916- m- d)
1028    424    Albert Nelson HOCKETT    (b1880- m1903- d1908)
1029    425    Sarah Ella {SWAFFORD} HOCKETT    (b1884- m1903- d1943)
1032    92    Thomas Elwood HOCKETT    (b1851- m1871- d1920)
1033    779    Eliza Ellen {HAWORTH} HOCKETT    (b1854- m1871- d1933)
1034    11027    Marcellus Lindon SWAFFORD    (b1859- m1880- d1931)
1035    13583    Anna Lee {CAREY} SWAFFORD    (b1864- m1880- d1948)
1040    454    Francis HOCKETT    (b1818- m1835- d1886)
1041    455    Rebecca D. {HARTLEY} HOCKETT    (b1818- m1835- d1908)
1042    406    Reese HAWORTH    (b1804- m1832- d1895)
1043    407    Parmelia S. {STANFIELD} HAWORTH    (b1811- m1832- d1885)
1044    8002    Christian Lindon SWAFFORD    (b1823- m1882- d1913)
1045    11018    Sarah {FRANTZ} SWAFFORD    (b1839- m1857- d1868)
1046    13584    John CAREY    (b- m- d)
1047    13585    Lydia {JONES} CAREY    (b- m- d)
1056    1223    Isaac HOCKETT    (b1791- m1812- d1872)
1057    1224    Sarah {FRAZIER} HOCKETT    (b1793- m1812- d1836)
1058    1226    Thomas HARTLEY    (b1769- m1808- d1843)
1059    1227    Barbara {LOAR} HARTLEY    (b1778- m1808- d1843)
1060    1889    James M. HAWORTH    (b1752- m1784- d1827)
1061    1890    Mary {REES} HAWORTH    (b1767- m1784- d1850)
1062    1999    John STANFIELD    (b1772- m1790- d1850)
1063    1997    Sarah {DILLON} STANFIELD    (b1774- m1790- d1832)
1064    8000    Enoch SWAFFORD    (b1794- m1813- d1867)
1065    7859    Mary "Polly" {FRAZIER} SWAFFORD    (b1795- m1813- d1886)
1066    11035    Michael FRANTZ    (b- m- d)
1067    11036    Elizabeth {BARNHART} FRANTZ    (b- m- d)
1088    1228    Stephen HOCKETT    (b1767- m1786- d1839)
1089    1229    Margaret {THORNBURG} HOCKETT    (b1767- m1786- d1843)
1090    1232    Francis Henry FRAZIER    (b1759- m1783- d1830)
1091    1233    Elizabeth {STANLEY} FRAZIER    (b1761- m1783- d1821)
1092    29414    Roger HARTLEY    (b1733- m- d1802)
1093    29415    Agnes {SEBRING} HARTLEY    (b1736- m- d)
1094    29412    David LOAR    (b- m- d)
1095    29413    Nancy {} LOAR    (b- m- d)
1096    1892    James Frederick HAWORTH    (b1719- m1743- d1757)
1097    1893    Sarah {WOOD} HAWORTH    (b1720- m1743- d1769)
1098    3389    William REES    (b1736- m- d1822)
1099    3390    Charity {DILLON} REES    (b1743- m- d1827)
1102    1996    Peter DILLON    (b1752- m1773- d1829)
1103    1995    Elizabeth {HAWORTH} DILLON    (b1754- m1773- d1832)
1106    5406    George FRAZIER    (b1749- m1818- d1835)
1107    7482    Jane {GRIMES} FRAZIER    (b1753- m1770- d1823)
1152    1247    William HOGGATT    (b1727- m1760- d1772)
1153    1248    Hannah {BEALS} HOGGATT    (b1744- m1760- d1806)
1154    3575    Joseph THORNBURG    (b1730- m1753- d1800)
1155    3576    Nancy Ann {ARMFIELD} THORNBURG    (b1731- m1753- d1800)
1156    5404    George Thomas FRAZIER    (b1724- m1749- d1790)
1157    5405    Mary {PUGH} FRAZIER    (b1728- m1749- d1800)
1158    9944    John STANLEY    (b1735- m1757- d1783)
1159    9945    Ann {BALLARD} STANLEY    (b1736- m1757- d1789)
1160    29416    Roger HARTLEY    (b- m- d)
1161    29417    Rebecca {PACKER} HARTLEY    (b- m- d)
1162    29418    Johannes SEBRING    (b1702- m- d1773)
1163    29419    Elinor {AUTEN} SEBRING    (b1709- m- d1790)
1168    1894    George HAWORTH    (b1682- m1710- d1724)
1169    594    Sarah Mary {SCARBOROUGH} HAWORTH    (b1694- m- d1748)
1170    6264    Richard WOOD    (b1691- m1719- d1725)
1171    6265    Susanna {DILLON} WOOD    (b1691- m1719- d1725)
1180    10039    Daniel DILLON    (b1713- m1742- d1805)
1181    27267    Lydia {HODGSON} DILLON    (b1713- m1742- d1800)
1182    1892    James Frederick HAWORTH    (b1719- m1743- d1757)
1183    1893    Sarah {WOOD} HAWORTH    (b1720- m1743- d1769)
1188    5404    George Thomas FRAZIER    (b1724- m1749- d1790)
1189    5405    Mary {PUGH} FRAZIER    (b1728- m1749- d1800)
1190    16001    Richard GRIMES    (b- m- d)
1191    16002    Asnath {} GRIMES    (b- m- d)
1280    1261    Phillip HOGGATT    (b1686- m1730- d1783)
1281    1262    Mary {GLENDENNING} HOGGATT    (b1698- m1730- d1780)
1282    1265    John BEALS    (b1717- m1738- d1796)
1283    1266    Margaret Ester {HUNT} BEALS    (b1720- m1738- d1796)
1284    3577    Edward THORNBURG    (b1690- m1708- d1734)
1285    3578    Jean {BROOKBANK} THORNBURG    (b1688- m1708- d1735)
1286    7521    John ARMFIELD    (b1695- m- d1792)
1287    7522    Mary {HAMILTON} ARMFIELD    (b1732- m- d1783)
1288    7311    John B. FRAZIER    (b1674- m- d1744)
1289    7312    Mary Margaret {FALCONER} FRAZIER    (b1711- m- d1751)
1290    9938    Thomas PUGH    (b1702- m1728- d1794)
1291    9939    Elizabeth {RICHARDSON} PUGH    (b1709- m1728- d1794)
1292    9946    Thomas STANLEY    (b1689- m1726- d1754)
1293    9947    Elizabeth {CREW} STANLEY    (b1703- m1726- d1755)
1294    9948    William Sorrell BALLARD    (b1715- m- d1774)
1295    9949    Mary {MOORMAN} BALLARD    (b1714- m- d1800)
1300    29420    Roelof Janse SEBRING    (b1675- m- d1756)
1301    29421    Chrystyntje {VOLKERTSEN} SEBRING    (b1677- m- d1752)
1312    580    James HAWORTH    (b1642- m1666- d1684)
1313    581    Isabelle {RADCLIFFE} HAWORTH    (b1646- m1666- d1707)
1314    2048    John SCARBOROUGH    (b1677- m1690- d1727)
1315    2049    Mary {PIERSON} SCARBOROUGH    (b1666- m1690- d1751)
1316    31772    James WOOD    (b1667- m1693- d1728)
1317    31773    Rachel {GILLAM} WOOD    (b1671- m1693- d1728)
1340    1894    George HAWORTH    (b1682- m1710- d1724)
1341    594    Sarah Mary {SCARBOROUGH} HAWORTH    (b1694- m- d1748)
1342    6264    Richard WOOD    (b1691- m1719- d1725)
1343    6265    Susanna {DILLON} WOOD    (b1691- m1719- d1725)
1352    7311    John B. FRAZIER    (b1674- m- d1744)
1353    7312    Mary Margaret {FALCONER} FRAZIER    (b1711- m- d1751)
1354    9938    Thomas PUGH    (b1702- m1728- d1794)
1355    9939    Elizabeth {RICHARDSON} PUGH    (b1709- m1728- d1794)
1536    7068    Anthony HAGGARD    (b1646- m1667- d1755)
1537    7069    Eleanor {} HAGGARD    (b1646- m1685- d)
1538    3569    David GLENDENNING    (b1660- m1685- d1685)
1539    3570    Margaret {HALL} GLENDENNING    (b1662- m1685- d1703)
1540    3571    John BEALS    (b1685- m1711- d1745)
1541    3572    Sarah {BOWATER} BEALS    (b1688- m1711- d1777)
1542    3573    William HUNT    (b1690- m1720- d1745)
1543    3574    Mary {WOOLMAN} HUNT    (b1691- m1720- d)
1544    3579    Robert THORNBURG    (b1666- m1685- d)
1545    3580    Sarah {JACKSON} THORNBURG    (b1666- m1685- d)
1554    7648    Patrick FALCONER    (b1655- m- d)
1555    7649    Margaret {BUCHANNAN} FALCONER    (b1660- m- d)
1556    9940    James PUGH    (b1664- m- d1723)
1557    9941    Joan {PRICE} PUGH    (b1669- m- d1723)
1558    9942    Isaac RICHARDSON    (b1680- m1707- d1726)
1559    9943    Catherine {GANDY} RICHARDSON    (b1681- m1707- d1745)
1560    9951    Thomas STANLEY    (b1670- m- d1714)
1561    9952    Mary {HOLME} STANLEY    (b1665- m- d1719)
1562    8619    John CREW    (b1660- m- d1727)
1563    8620    Sarah {GATTLEY} CREW    (b1670- m- d)
1576    29422    Jan Roelofse SEBRING    (b1631- m- d1703)
1577    29423    Ariaentje {POLHEMIUS} SEBRING    (b- m- d)
